Back to article
3348
Music services available with the Bose app
Certain music services are available for use in specific regions around the globe. Learn which music services you can listen to in your area.
Music service availability varies by region
The chart below shows which music services are available in different regions. Additionally, music services and their availability differ between the Bose app and the voice assistant linked to your product (where available). For more info, see Music services available via Google Assistant or Alexa voice commands for Bose Music products.
*Amazon Unlimited and Prime accounts are supported. WIth these accounts, Amazon-curated playlists are available; user-created playlists are not. Amazon HD, Ultra HD and Free music services are not supported.
**QPlay is a feature of the QQMusic app that lets you stream to QPlay-compatible speakers.
Region | Spotify | TuneIn | Pandora | SiriusXM | Amazon* | Deezer | QPlay** | iHeartRadio |
---|---|---|---|---|---|---|---|---|
Antartica | ■ | |||||||
Africa | ||||||||
Algeria | ■ | ■ | ||||||
Angola |
■
|
■ | ||||||
Benin | ■ | |||||||
Botswana |
■
|
|||||||
Burkina Faso | ■ | |||||||
Burundi | ■ | |||||||
Cameroon |
■
|
|||||||
Cape Verde | ■ | |||||||
Central African Republic | ■ | |||||||
Chad | ■ | |||||||
Comoros | ■ | |||||||
Congo | ■ | |||||||
Cote D'Ivoire | ■ | |||||||
Djibouti | ■ | |||||||
DR Congo | ■ | |||||||
Egypt | ■ | ■ | ||||||
Equatorial Guinea | ■ | |||||||
Eritrea | ■ | |||||||
Ethiopia | ■ | |||||||
Gabon | ■ | |||||||
Gambia | ■ | |||||||
Ghana | ■ | |||||||
Guinea | ■ | |||||||
Guinea Bissau | ■ | |||||||
Kenya | ■ | |||||||
Lesotho | ■ | |||||||
Liberia | ■ | |||||||
Libya | ■ | |||||||
Madagascar | ■ | |||||||
Malawi | ■ | |||||||
Mali | ■ | |||||||
Mauritania | ■ | |||||||
Mauritius | ■ | |||||||
Mayotte | ■ | |||||||
Morocco | ■ | |||||||
Mozambique | ■ | |||||||
Namibia | ■ | |||||||
Niger | ■ | |||||||
Nigeria | ■ | |||||||
Reunion | ■ | |||||||
Rwanda | ■ | |||||||
Sao Tome Principe | ■ | |||||||
Senegal | ■ | |||||||
Seychelles | ■ | |||||||
Sierra Leone | ■ | |||||||
Somalia | ■ | |||||||
South Africa | ■ | ■ | ||||||
St Helena | ■ | |||||||
Sudan | ||||||||
Swaziland | ■ | |||||||
Tanzania | ■ | |||||||
Togo | ■ | |||||||
Tunisia | ■ | ■ | ||||||
Uganda | ■ | |||||||
Western Sahara | ■ | |||||||
Zambia | ■ | |||||||
Zimbabwe | ■ | |||||||
Asia and Middle East | ||||||||
Afghanistan | ■ | |||||||
Bahrain | ■ | ■ | ||||||
Bangladesh | ■ | |||||||
Bhutan | ■ | |||||||
Brunei | ■ | |||||||
Darussalam | ■ | |||||||
Cambodia | ■ | |||||||
China | ■ | ■ | ||||||
East Timor | ■ | |||||||
Hong Kong | ■ | ■ | ||||||
India | ■ | ■ | ■ (Prime Music only) | |||||
Indonesia | ■ | ■ | ||||||
Iran | ■ | |||||||
Iraq | ■ | |||||||
Israel | ■ | ■ | ||||||
Japan | ■ | ■ | ■ | |||||
Jordan | ■ | ■ | ||||||
Kazakhstan | ■ | |||||||
Kuwait | ■ | ■ | ||||||
Kyrgyzstan | ■ | |||||||
Laos | ■ | |||||||
Lebanon | ■ | ■ | ||||||
Macau | ■ | |||||||
Malaysia | ■ | ■ | ||||||
Maldives | ■ | |||||||
Mongolia | ■ | |||||||
Myanmar | ■ | |||||||
Nepal | ■ | |||||||
North Korea | ■ | |||||||
Oman | ■ | ■ | ||||||
Pakistan | ■ | |||||||
Palestine | ■ | ■ | ||||||
Philippines | ■ | ■ | ||||||
Qatar | ■ | ■ | ||||||
Saudi Arabia | ■ | ■ | ||||||
Singapore | ■ | ■ | ||||||
South Korea | ■ | |||||||
Sri Lanka | ■ | |||||||
Syria | ■ | |||||||
Taiwan | ■ | ■ | ||||||
Tajikistan | ■ | |||||||
Thailand | ■ | ■ | ||||||
United Arab Emirates | ■ | ■ | ||||||
Uzebkistan | ■ | |||||||
Vietnam | ■ | ■ | ||||||
Yemen | ■ | |||||||
Australasia | ||||||||
American Samoa | ■ | |||||||
Australia | ■ | ■ | ■ | |||||
Christmas island | ■ | |||||||
Cocos Islands | ■ | |||||||
Cook Islands | ■ | |||||||
Federate States of Micronesia | ■ | |||||||
Fiji | ■ | |||||||
French Polynesia | ■ | |||||||
Guam | ■ | |||||||
Marshall Islands | ■ | |||||||
Nauru | ■ | |||||||
New Caledonia | ■ | |||||||
New Zealand | ■ | ■ | ■ (Music Unlimited only) | |||||
Norfolk Island | ■ | |||||||
Northern Mariana Islands | ■ | |||||||
Palau | ■ | |||||||
Papua New Guinea | ■ | |||||||
Samoa | ■ | |||||||
Solomon Islands | ■ | |||||||
Tonga | ■ | |||||||
Vanuatu | ■ | |||||||
Wallis-Futuna Islands | ■ | |||||||
Central America | ||||||||
Belize | ■ | |||||||
Costa Rica | ■ | ■ | ■ (Music Unlimited only) | |||||
El Salvador | ■ | ■ | ■ (Music Unlimited only) | |||||
Guatemala | ■ | ■ | ■ (Music Unlimited only) | |||||
Honduras | ■ | ■ | ■ (Music Unlimited only) | |||||
Nicaragua | ■ | ■ | ■ (Music Unlimited only) | |||||
Panama | ■ | ■ | ■ (Music Unlimited only) | |||||
Europe | ||||||||
Albania | ■ | |||||||
Andorra | ■ | |||||||
Armenia | ■ | |||||||
Austria | ■ | ■ | ■ | |||||
Azerbaijan | ■ | |||||||
Belarus | ■ | |||||||
Belgium | ■ | ■ | ■ (Music Unlimited only) | |||||
Bosnia & Herzegovina | ■ | |||||||
Bulgaria | ■ | ■ | ■ (Music Unlimited only) | |||||
Croatia | ■ | |||||||
Cyprus | ■ | ■ | ■ (Music Unlimited only) | |||||
Czech Republic | ■ | ■ | ■ (Music Unlimited only) | |||||
Denmark | ■ | ■ | ||||||
Estonia | ■ | ■ | ■ (Music Unlimited only) | |||||
Finland | ■ | ■ | ■ (Music Unlimited only) | |||||
France | ■ | ■ | ■ | |||||
Georgia | ■ | |||||||
Germany | ■ | ■ | ■ | |||||
Greece | ■ | ■ | ■ (Music Unlimited only) | |||||
Hungary | ■ | ■ | ■ (Music Unlimited only) | |||||
Iceland | ■ | ■ | ■ (Music Unlimited only) | |||||
Ireland | ■ | ■ | ■ (Music Unlimited only) | |||||
Italy | ■ | ■ | ■ | |||||
Kosovo | ■ | |||||||
Latvia | ■ | ■ | ■ (Music Unlimited only) | |||||
Liechtenstein | ■ | ■ | ■ (Music Unlimited only) | |||||
Lithuania | ■ | ■ | ■ (Music Unlimited only) | |||||
Luxembourg | ■ | ■ | ■ (Music Unlimited only) | |||||
Macedonia | ■ | |||||||
Malta | ■ | ■ | ■ (Music Unlimited only) | |||||
Moldova | ■ | |||||||
Monaco | ■ | ■ | ||||||
Montenegro | ■ | |||||||
Netherlands | ■ | ■ | ■ (Music Unlimited only) | |||||
Norway | ■ | ■ | ||||||
Poland | ■ | ■ | ■ (Music Unlimited only) | |||||
Portugal | ■ | ■ | ■ (Music Unlimited only) | |||||
Romania | ■ | ■ | ||||||
Russia | ■ | |||||||
San Marino | ||||||||
Serbia | ■ | |||||||
Slovakia | ■ | ■ | ■ (Music Unlimited only) | |||||
Slovenia | ■ | |||||||
Spain | ■ | ■ | ■ | |||||
Sweden | ■ | ■ | ■ (Music Unlimited only) | |||||
Switzerland | ■ | ■ | ||||||
Turkey | ■ | ■ | ||||||
Ukraine | ■ | |||||||
United Kingdom | ■ | ■ | ■ | |||||
Vatican City | ■ | |||||||
North America | ||||||||
Bermuda | ■ | |||||||
Canada | ■ | ■ | ■ | ■ | ||||
Caribbean Islands | ■ | |||||||
Dominican Republic | ■ | ■ (Music Unlimited only) | ||||||
Greenland | ■ | |||||||
Mexico | ■ | ■ | ■ | |||||
St Pierre-Miquelon | ■ | |||||||
United States | ■ | ■ | ■ | ■ | ■ | ■ | ||
South America | ||||||||
Argentina | ■ | ■ | ■ (Music Unlimited only) | |||||
Bolivia | ■ | ■ | ■ (Music Unlimited only) | |||||
Brazil | ■ | ■ | ■ | |||||
Chile | ■ | ■ | ■ (Music Unlimited only) | |||||
Colombia | ■ | ■ | ||||||
Ecuador | ■ | ■ | ■ (Music Unlimited only) | |||||
Falkan Islands | ■ | |||||||
French Guiana | ■ | |||||||
Guyana | ■ | |||||||
Paraguay | ■ | ■ | ■ (Music Unlimited only) | |||||
Peru | ■ | ■ | ■ (Music Unlimited only) | |||||
Suriname | ■ | |||||||
Uruguay | ■ | ■ | ■ (Music Unlimited only) | |||||
Venezuela | ■ |
*Amazon Unlimited and Prime accounts are supported. WIth these accounts, Amazon-curated playlists are available; user-created playlists are not. Amazon HD, Ultra HD and Free music services are not supported.
**QPlay is a feature of the QQMusic app that lets you stream to QPlay-compatible speakers.
Was this article helpful?
Thank you for your feedback!